Norbury Shows 1960s
| Year | Show | Type | Dates |
| 1963 | Man in the Moon | Pantomime | January |
| The Reluctant Debutante | |||
| Bride and the Bachelor | |||
| Bonaventure | |||
| 1964 | Cinderella | Pantomime | January |
| The Deep Blue Sea | |||
| The Amorous Prawn | |||
| Dial M for Murder | |||
| Sweeney Todd | |||
| 1965 | Mother Goose | Pantomime | January |
| My King and Country | Musical | ||
| Look Back in Anger | |||
| Women of Twilight | |||
| Count Your Blessings | |||
| Down Came a Blackbird | |||
| Billy Liar | |||
| 1966 | Jack and the Beanstalk | Pantomime | January |
| It's All Happening | Revue | ||
| Bridge of Sighs | |||
| The Glass Menagerie | |||
| A Taste of Honey | |||
| Three in a Room | |||
| The Gazebo | |||
| 1967 | Robin Hood | Pantomime | January |
| Roots | |||
| Man Alive | |||
| Semi-Detached | |||
| The Waltz of the Toreadors | |||
| Gas Light | |||
| 1968 | Red Riding Hood | Pantomime | January |
| HMS Pinafore | Operetta | ||
| Three Sisters | |||
| Crime on Goat Island | |||
| 1969 | Snow Queen | Pantomime | January |
| Maria Marten | Melodrama | ||
| Pirates of Penzance | Operetta | ||
| Bell, Book and Candle | |||
| Ghosts | |||
| Say Who You Are | |||
| The Importance of Being Earnest | |||
| Rattle of a Simple Man |